|
Disease and Weed Control
|
| FUNGICIDES THAT CAN BE USED TO CONTROL DOLLAR SPOT ON SEAISLE 1 | |||
| PRODUCT NAME | CHEMICAL NAME | APPLICATION
RATE (oz. per 1000 sq. ft.) |
APPLICATION INTERVAL(days) |
| Banner 14.3L | Propiconazole | 1-2 fl.oz/2-5 gal. water | 14-28 |
| Bayleton 25WP | Triadimefone | 1-2 oz/2-4 gal. water | 15-30 |
| Chipco 26019 50WP | Iprodione | 1.5-2.0 oz/2-10 gal. water | 14-21 |
| Daconil,
Evade, Prograde 500, Echo DF, Count Down |
Chlorothalonil | 3-11 oz | 7-14 |
| Eagle 40 WSP | Myclobutanil | 3 oz. pkt/5000 sq. ft. | 4 |
| Engage, Penstar, Revere | Terraclor, PCNB | 7-10 oz/5-10 gal. water | 21-28 |
| Cleary's
3336, Topsin, Fungo, Systec 1998 |
Thiophanate methyl | 1-2 oz/5 gal. water | 10-28 |
| Sentinel 40 WG | Cyproconazole | 0.16 oz | 21-28. |
| Tersan LSR, Protect T/O | Maneb, Maneb + zinc sulfate, mancozeb | 3-8oz/3-5 gal. water | 7-10 |
| Rubigan A.S.11.6 | Fenarimol | 0.75-1.5 fl.oz | 10-28 |
| Thiram 75WP | Cycloheximide | 3-4.5 oz/5 gal. water | 3-10 |
| Tersan 75 | Benomyl | 3-4.5 oz/5 gal. water | 3-10 |
| Vorlan, Curalan, Touche | Vinclozolin (dicarboximides) | 2 oz/5 gal. water | 7-21 |
| FUNGICIDES THAT CAN BE USED TO CONTROL FUSARIUM BLIGHT ON SEAISLE 1 | |||
| PRODUCT NAME | CHEMICAL NAME | APPLICATION
RATE (oz. per 1000 sq. ft.) |
APPLICATION INTERVAL(days) |
| Cleary's
3336, Topsin, Fungo, Systec 1998 |
Thiophanate methyl | 1-2 oz/5 gal. water | 10-28 |
| Engage, Penstar, Revere | Terraclor, PCNB | 7-10 oz/5-10 gal. water | 21-28 |
| Chipco 26019 | Iprodione | 1.5-2.0 oz/2-10 gal. water | 14-21 |
| Banner 14.3L | Propiconazole | 1-2 fl.oz/2-5 gal. water | 14-28 |
| Bayleton 25WP | Triadimefone | 1-2 oz/2-4 gal. water | 15-30 |
| Rubigan A.S.11.6 | Fenarimol | 0.75-1.5 fl.oz | 10-28 |
| Sentinel 40 WG | Cyproconazole | 0.16 oz | 21-28 |
| Vorlan, Curalan, Touche | Vinclozolin (dicarboximides) | 2 oz/5 gal. water | 7-21 |
NOTE: Since none of these fungicides are specifically labelled for Paspalum vaginatum use, check the label to find out if fungicide is for general or specific turf use |
|||
HERBICIDES THAT ARE NON-INJURIOUS TO SEAISLE 1 TURF |
||||
| COMMON NAME | TRADE NAME | FAMILY | BROADCAST RATE/ACRE | |
| (PRE-EMERGENCE) | FORMULATION | LBS/ACRE | ||
| bensulide | Betasan EC | ---------- | 1.9 - 3.1 gal | 7.5 - 12.5 |
| pronamide | Kerb WSP | Amide | 1-2 lbs | 0.5 - 1.0 |
| benefin | Balan G | DNA | 80 - 120 lbs | 2.0 - 3.0 |
| DCPA | Dacthal WP | phenoxy | 2-3 gal./10 lbs/1000 sq. ft. | Read Label |
| ---------- | Ronstar G | oxadiazon | 100 - 200 lbs | 2.0 - 4.0 |
| Pendimethalin | Pre-M WDG | DNA | 2.9 - 5.5 lbs | 1.7 - 3.3 |
| (POST-EMERGENCE) | ||||
| ethofumesate | Prograss EC | ---------- | 0.67 - 1.0 gal | 1.0 - 1.5 |
| quinclorac | Drive DF/WD | ---------- | 1.9 lb | 1.4 |
| MCPP+2, 4-D+dicamba | Trimec Southern SL | phenoxy | Read Label | 0.7+0.4+0.08 |
| dithiopyr | Dimension EC | pyridazine | 2 qts | 0.5 |
| 2, 4-D+dicamba+dicloprop | Super Trimec SL | phenoxy | Read Label | Read Label |
| dicamba | Vanquish SL | benzoic | 0.5 - 1.0 pts | 0.25 -0.5 |
| halosulfuron | Manage WG | sulfonylurea | 0.67- 1.33 oz | 0.031-0.062 |
| mecoprop | Mecomec 4SL | phenoxy | 2.0 - 2.7 pts | 1.0 - 1.35 |
| bentazon | Basagran T/O | benzothiadiazole | 2.0 - 4.0 pts | 1.0 - 2.0 |
| (DORMANT TURF/ RENOVATION/ BORDER MAINTENANCE) |
||||
| glyphosate | Roundup | ---------- | 0.75 pt. | 0.375 |
| diquat | Reward | ---------- | 1.0 - 2.0 pts. | 0.25 - 0.5 |
NOTE: (1) ONLY USE THE GRANULAR FORMULATION ON SEAISLE 1. DO NOT USE THE WETTABLE POWDER. (2) Since only granular Ronstar is labelled for specific use on Paspalum vaginatum, check the other labels to find out if herbicide is for general or specific turf use |
||||